Back to library
Product reference
Manchester Martini
Item #10275
Quality specifications, inspection guidance, and production notes for .
- Quality tolerances
- 10
- Production references
- 3
- Gallery images
- 3
Loading reference drawing preview…
Quality documentation Copy link to Quality documentation
Quality tolerances
| Low | Spec | High | |
|---|---|---|---|
| Height | 3 3/8" | 3 1/2" | 3 5/8" |
| Width | 3 5/8" | 3 3/4" | 3 7/8" |
| Depth | 3 5/8" | 3 3/4" | 3 7/8" |
| Opening | 3 5/8" | 3 3/4" | 3 7/8" |
| Bowl Height | 2 1/8" | 2 1/4" | 2 3/8" |
| Foot/Base | 1 1/2" | 1 5/8" | 1 3/4" |
| Capacity | 8 oz | ||
| Weight | 7 oz | 10 oz | 13 oz |
| Base Thickness | 1 1/8" | 1 1/4" | 1 3/8" |
| Rim Thickness | 1/16" | 1/8" | 3/16" |
Production notes Copy link to Production notes
1st quality photos

Reference details
| Reference | Value |
|---|---|
| Mould/Form | |
| Pontil Stamp | |
| PLC number |