Back to library
Product reference
Ascutney Rocks Glass
Item #10564
Quality specifications, inspection guidance, and production notes for .
- Quality tolerances
- 9
- Production references
- 3
Loading reference drawing preview…
Quality documentation Copy link to Quality documentation
Quality tolerances
| Low | Spec | High | |
|---|---|---|---|
| Height | 2 7/8" | 3" | 3 1/8" |
| Width | 3 1/8" | 3 1/4" | 3 3/8" |
| Depth | 3 1/8" | 3 1/4" | 3 3/8" |
| Opening | 3 1/8" | 3 1/4" | 3 3/8" |
| Foot/Base | 2 3/4" | 2 7/8" | 3" |
| Capacity | 6 oz | ||
| Weight | 8 oz | 11 oz | 14 oz |
| Base Thickness | 3/8" | 1/2" | 5/8" |
| Rim Thickness | 1.5 mm | 2 mm | 3 mm |
Production notes Copy link to Production notes
Reference details
| Reference | Value |
|---|---|
| Mould/Form | |
| Pontil Stamp | |
| PLC number |