Back to library
Product reference
Ascutney Whiskey
Item #1194
Quality specifications, inspection guidance, and production notes for .
- Quality tolerances
- 10
- Production references
- 3
- Gallery images
- 3
Loading reference drawing preview…
Quality documentation Copy link to Quality documentation
Quality tolerances
| Low | Spec | High | |
|---|---|---|---|
| Height | 4" | 4 1/8" | 4 1/4" |
| Width | 3" | 3 1/8" | 3 1/4" |
| Depth | 3" | 3 1/8" | 3 1/4" |
| Opening | 3" | 3 1/8" | 3 1/4" |
| Bowl Height | 3 1/4" | 3 3/8" | 3 1/2" |
| Foot/Base | 2 7/8" | 3" | 3 1/8" |
| Capacity | 8 oz | ||
| Weight | 13 oz | 1 lbs | 1 lbs 3 oz |
| Base Thickness | 5/8" | 3/4" | 7/8" |
| Rim Thickness | 1/16" | 1/8" | 3/16" |
Production notes Copy link to Production notes
1st quality photos

Reference details
| Reference | Value |
|---|---|
| Mould/Form | |
| Pontil Stamp | |
| PLC number |