Back to library
Product reference
Windsor Tankard
Item #1203
Quality specifications, inspection guidance, and production notes for .
- Quality tolerances
- 10
- Production references
- 3
- Gallery images
- 3
Quality documentation Copy link to Quality documentation
Quality tolerances
| Low | Spec | High | |
|---|---|---|---|
| Height | 4 3/4" | 5" | 5 1/4" |
| Width | 3 3/4" | 4" | 4 1/4" |
| Depth | 5 1/4" | 5 1/2" | 5 3/4" |
| Opening | 3 3/4" | 4" | 4 1/4" |
| Handle Width | 7/8" | 1" | 1 1/8" |
| Foot/Base | 3 1/2" | 3 3/4" | 4" |
| Capacity | 16 pz | ||
| Weight | 1 lbs | 1 lbs 4 oz | 1lbs 8 oz |
| Base Thickness | 1/2" | 5/8" | 3/4" |
| Rim Thickness | 1/8" | 1/4" | 3/8" |
Production notes Copy link to Production notes
1st quality photos

Reference details
| Reference | Value |
|---|---|
| Mould/Form | |
| Pontil Stamp | |
| PLC number |