Back to library
Product reference
Ascutney Pilsner
Item #4521
Quality specifications, inspection guidance, and production notes for .
- Quality tolerances
- 9
- Production references
- 3
- Gallery images
- 3
Loading reference drawing preview…
Quality documentation Copy link to Quality documentation
Quality tolerances
| Low | Spec | High | |
|---|---|---|---|
| Height | 7 7/8" | 8" | 8 1/8" |
| Width | 3 1/8" | 3 1/4" | 3 3/8" |
| Depth | 3 1/8" | 3 1/4" | 3 3/8" |
| Opening | 3 1/8" | 3 1/4" | 3 3/8" |
| Foot/Base | 2 5/8" | 2 3/4" | 2 7/8" |
| Capacity | 16 oz | ||
| Weight | 12 oz | 15 oz | 1 lbs 2 oz |
| Base Thickness | 5/8" | 3/4" | 7/8" |
| Rim Thickness | 1/16" | 1/8" | 3/16" |
Production notes Copy link to Production notes
1st quality photos

Reference details
| Reference | Value |
|---|---|
| Mould/Form | |
| Pontil Stamp | |
| PLC number |