Back to library
Product reference
Ludlow Whiskey
Item #6917
Quality specifications, inspection guidance, and production notes for .
- Quality tolerances
- 9
- Production references
- 3
- Gallery images
- 3
Loading reference drawing preview…
Quality documentation Copy link to Quality documentation
Quality tolerances
| Low | Spec | High | |
|---|---|---|---|
| Height | 3 3/8" | 3 1/2" | 3 5/8" |
| Width | 2 7/8" | 3" | 3 1/8" |
| Depth | 2 7/8" | 3" | 3 1/8" |
| Opening | 2 1/8" | 2 1/4" | 2 3/8" |
| Foot/Base | 2 7/8" | 3" | 3 1/8" |
| Capacity | 6 oz | ||
| Weight | 5 oz | 8 oz | 11 oz |
| Base Thickness | 1/4" | 3/8" | 1/2" |
| Rim Thickness | 1.5 mm | 2 mm | 3 mm |
Production notes Copy link to Production notes
1st quality photos

Reference details
| Reference | Value |
|---|---|
| Mould/Form | |
| Pontil Stamp | |
| PLC number |