Back to library
Product reference
Bristol Bourbon
Item #8180
Quality specifications, inspection guidance, and production notes for .
- Quality tolerances
- 10
- Production references
- 3
- Gallery images
- 3
Loading reference drawing preview…
Quality documentation Copy link to Quality documentation
Quality tolerances
| Low | Spec | High | |
|---|---|---|---|
| Height | 4 3/8" | 4 1/2" | 4 5/8" |
| Width | 2 3/4" | 2 7/8" | 3" |
| Depth | 2 3/4" | 2 7/8" | 3" |
| Opening | 2" | 2 1/8" | 2 1/4" |
| Bowl Height | 3 3/8" | 3 1/2" | 3 5/8" |
| Foot/Base | 2" | 2 1/8" | 2 1/4" |
| Capacity | 6 oz | ||
| Weight | 7 oz | 10 oz | 13 oz |
| Base Thickness | 7/8" | 1" | 1 1/8" |
| Rim Thickness | 1/16" | 1/8" | 3/16" |
Production notes Copy link to Production notes
1st quality photos

Reference details
| Reference | Value |
|---|---|
| Mould/Form | |
| Pontil Stamp | |
| PLC number |