Back to library
Product reference
Waterbury Tumbler - S
Item #8463
Quality specifications, inspection guidance, and production notes for .
- Quality tolerances
- 8
- Production references
- 3
- Gallery images
- 3
Loading reference drawing preview…
Quality documentation Copy link to Quality documentation
Quality tolerances
| Low | Spec | High | |
|---|---|---|---|
| Height | 4 1/8" | 4 1/4" | 4 3/8" |
| Width | 3 1/4" | 3 3/8" | 3 1/2" |
| Depth | 3 1/4" | 3 3/8" | 3 1/2" |
| Opening | 2 5/8" | 2 3/4" | 2 7/8" |
| Foot | 1 1/8" | 1 1/2" | 1 3/8" |
| Capacity | 12 oz | ||
| Weight | 7 oz | 10 oz | 13 oz |
| Rim Thickness | 1/16" | 1/8" | 3 1/6" |
Production notes Copy link to Production notes
1st quality photos

Reference details
| Reference | Value |
|---|---|
| Mould/Form | |
| Pontil Stamp | |
| PLC number |