Back to library
Product reference
Shoreham Whiskey
Item #9413
Quality specifications, inspection guidance, and production notes for .
- Quality tolerances
- 10
- Production references
- 3
- Gallery images
- 4
Loading reference drawing preview…
Quality documentation Copy link to Quality documentation
Quality tolerances
| Low | Spec | High | |
|---|---|---|---|
| Height | 3 3/8" | 3 1/2" | 3 5/8" |
| Width | 2 7/8" | 3" | 3 1/8" |
| Depth | 2 7/8" | 3" | 3 1/8" |
| Opening | 2 3/4" | 2 7/8" | 3" |
| Bowl Height | 2 5/8" | 2 3/4" | 2 7/8" |
| Foot/Base | 2 5/8" | 2 3/4" | 2 7/8" |
| Capacity | 6 oz | ||
| Weight | 11 oz | 14 oz | 1lbs 1 oz |
| Base Thickness | 5/8" | 3/4" | 7/8" |
| Rim Thickness | 1.5 mm | 2 mm | 3 mm |
Production notes Copy link to Production notes
1st quality photos

Reference details
| Reference | Value |
|---|---|
| Mould/Form | |
| Pontil Stamp | |
| PLC number |