Back to library
Product reference
Shoreham Double Old-Fashioned
Item #9633
Quality specifications, inspection guidance, and production notes for .
- Quality tolerances
- 10
- Production references
- 3
- Gallery images
- 3
Loading reference drawing preview…
Quality documentation Copy link to Quality documentation
Quality tolerances
| Low | Spec | High | |
|---|---|---|---|
| Height | 3 3/4" | 3 7/8" | 4" |
| Width | 3 3/8" | 3 1/2" | 3 5/8" |
| Depth | 3 3/8" | 3 1/2" | 3 5/8" |
| Opening | 3 1/8" | 3 1/4" | 3 3/8" |
| Bowl Height | 3" | 3 1/8" | 3 1/4" |
| Foot/Base | 3 1/8" | 3 1/4" | 3 3/8" |
| Capacity | 8 oz | ||
| Weight | 1 lbs 1 oz | 1 lbs 4 oz | 1 lbs 7 oz |
| Base Thickness | 5/8" | 3/4" | 7/8" |
| Rim Thickness | 1.5 mm | 2 mm | 3 mm |
Production notes Copy link to Production notes
1st quality photos

Reference details
| Reference | Value |
|---|---|
| Mould/Form | |
| Pontil Stamp | |
| PLC number |